Weekly Summary Nov. 3
I decided to only put up weekly summaries since things won't be changing a whole lot and therefore wouldn't be very interesting on a day to day basis, not that it is very interesting anyway.
| Monday, October 30, 2006 | Excercise | Set | Weight | Reps |
|---|---|---|---|
| Situp | 1 | Ø | 15 |
| 2 | Ø | 13 | |
| Squat | Warm-Up | Ø | 15 |
| 1 | 40kg | 15 | |
| 2 | 40kg | 15 | |
| Stiff Legged Dead Lift | 1 | 30kg | 15 |
| Barbell Curl | 1 | 20kg | 15 |
| 2 | 20kg | 15 | |
| Tuesday, October 31, 2006 | Time | Speed | Distance | Calories |
| 26min (inc. Warm-Up) | 2.9/5.8mph | 1.68m | 174.4C |
| Wednesday, November 1, 2006 | Excercise | Set | Weight | Reps |
| Bench Press | Warm-Up | 20kg | 15 |
| 1 | 40kg | 15 | |
| 2 | 40kg | 15 | |
| Dumbbell Row | 1 | 35lb | 15 |
| 2 | 35lb | 15 | |
| Calf Raise | 1 | 215lb | 15 |
| Close-Grip Bench Press | 1 | 30kg | 15 |
| 2 | 30kg | 15 | |
| Thursday, November 2, 2006 | Time | Speed | Distance | Calories |
| 26min (inc. Warm-Up) | 3.0/6.0mph | 1.72m | 180.3C |
| Friday, November 3, 2006 | Excercise | Set | Weight | Reps |
| Sidebend | 1 | 20lb | 15 |
| Sumo Deadlift | Warm-Up | Ø | 15 |
| 1 | 60kg | 15 | |
| 2 | 60kg | 8 | |
| Standing Barbell Military Press | 1 | 25kg | 15 |
| 2 | 25kg | 10 | |
| Static Barbell Hold | 1 | 60kg | 65 seconds |

0 Comments:
Post a Comment
<< Home